by Vartex | Dec 5, 2021 | Laundry Intelligence Dashboard
You may know how many kilos of linen you clean per week since you can easily determine this information yourself. However, the following is more difficult to determine: Exactly how much water does my washer use?Exactly how much gas does my dryer use?Do I use enough... by Vartex | Nov 28, 2021 | Laundry Intelligence Dashboard, Smart Control
Each day, the demand for more sophisticated ways of cleaning grows. Simultaneously, the ambition to clean “Green” grows. Today, the circuit boards of the machines are getting older by the day and they require more effort than ever to keep up with rising... by Vartex | Nov 21, 2021 | Laundry Intelligence Dashboard
We all fear it in the laundry. The sprinklers have been on for 15 minutes. And nobody noticed it until it was too late. As soon as you know, the machines are soaked. Risky Business Each day a laundry runs, there’s a chance that something will go wrong. Whether it’s a... by Vartex | Oct 8, 2021 | Laundry Intelligence Dashboard, Nieuws, Smart Control
Green cleaning. Collectively, we are growing more aware of the importance of cleaning ecologically. Recently, a major Dutch research institute, TKT, researched the reduction of energy consumption in open-end machines. We are pleased that the institute is researching... by Vartex | May 17, 2021 | Laundry Intelligence Dashboard, Machines, Nieuws, Smart Control
Our latest project is finished: we equipped 12 washers, among them Girbau, with our universal control for standalone washers, Smart Control. We thank our client for choosing the industry’s smartest control, and for being part of the Smart Laundry vision. This client,... by Vartex | Mar 31, 2021 | Laundry Intelligence Dashboard, Machines, Nieuws, Smart Control
A large laundry is swapping the standard operating system of 12 washers with Vartex Smart Control. In addition, we’re connecting the machines to Laundry Intelligence, our IoT solution that makes data visible. Due to the large scale of this project, we’re working in...